27-12-2011 @ 20:59
| Beatles | 50x |
| Rolling Stones | 32x |
| Queen | 23x |
| Michael Jackson | 23x |
| ABBA | 23x |
| U2 | 18x |
| Bruce Springsteen | 18x |
| Elvis Presley | 17x |
| David Bowie | 17x |
| Marco Borsato | 16x |
| Bee Gees | 16x |
| Fleetwood Mac | 15x |
| Coldplay | 15x |
| BLØF | 14x |
| Anouk | 14x |
| Golden Earring | 13x |
| Dire Straits | 13x |
| Creedence Clearwater Revival | 13x |
| Boudewijn de Groot | 13x |
| Neil Diamond | 12x |
| Supertramp | 11x |
| Pink Floyd | 11x |
| Eagles | 11x |
| De Dijk | 11x |
| Simon & Garfunkel | 10x |
| Phil Collins | 10x |
| Guus Meeuwis | 10x |
| George Michael | 10x |
| Cats | 10x |
| Beach Boys | 10x |
bron: Radio 2 Top 2000